Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2215 Skyline Way 3 4 2,473 $2,349,000 $949 273 days
1907 Cay Way 3 2 2,000 $2,300,000 $1,150 34 days
2207 Skyline Way 3 3 2,484 $2,199,000 $885 23 days
5309 Doon Way 3 3 2,830 $2,150,000 $759 179 days
5915 Flounder Bay Lane 3 4 2,342 $1,995,000 $851 23 days
5909 Flounder Bay Lane 2 4 2,070 $1,990,000 $961 23 days
1702 Tartan Place 4 4 3,798 $1,030,000 $271 20 days
4808 Glasgow Way 3 3 2,500 $1,020,000 $408 62 days
2401 Skyline Way Unit #203E 2 2 1,615 $950,000 $588 239 days
5016 Channel View Lane 2 1 1,415 $799,950 $565 8 days
2104 Highland Drive 3 3 2,983 $799,000 $267 188 days
5214 Maritime Court 3 3 2,226 $795,950 $357 76 days
1510 Skyline Way Unit #A-301 3 2 1,425 $599,900 $420 48 days
1800 Skyline Way Unit #205 2 2 1,379 $489,900 $355 342 days
0 NHN Anaco Beach Road N/A N/A N/A $399,000 Unknown 188 days
1710 Skyline Way Unit #B103 2 2 923 $339,000 $367 259 days
6040 Sands Way Unit #205 N/A N/A 1,024 $210,000 $205 21 days
4408 Anaco Beach Road N/A N/A N/A $199,995 Unknown 76 days
2317 Twin Place N/A N/A N/A $175,000 Unknown 24 days
Average: 2.7 2.8 2,092 $1,094,247 $585 111 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6157 Parkside Drive 3 2 1,829 $742,500 $405 46 days
5404 Doon Way 2 2 1,232 $589,000 $478 133 days
2204 Bane Place 2 2 1,152 $360,000 $312 30 days
Average: 2.3 2.0 1,404 $563,833 $398 70 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5401 Doon Way 4 3 2,381 $2,400,000 $2,400,000 $1,007 0 days 9/29/26
5301 Doon Way 3 2 2,242 $2,300,000 $2,300,000 $1,025 152 days 6/24/26
1911 Bay Place 2 2 2,294 $2,350,000 $2,250,000 $980 39 days 4/30/26
2402 Highland Drive 4 3 4,066 $1,799,000 $1,700,000 $418 115 days 7/16/26
5102 Kingsway 4 4 3,370 $1,375,000 $1,375,000 $408 0 days 4/28/26
2017 Piper Circle 3 4 2,748 $1,325,000 $1,325,000 $482 4 days 6/17/26
4807 Glasgow Way 4 3 3,993 $1,298,888 $1,250,000 $313 5 days 9/8/26
5008 Dundee Drive 4 3 2,486 $949,000 $913,000 $367 15 days 8/27/26
4402 Bryce Drive 4 4 2,960 $899,000 $890,000 $300 47 days 5/6/26
5012 Macbeth Drive 3 3 1,724 $830,000 $794,625 $460 50 days 8/7/26
5208 Doon Way 2 3 2,134 $795,000 $780,000 $365 54 days 5/8/26
4316 Tyler Way 3 3 2,057 $769,000 $750,000 $364 24 days 7/28/26
6127 Parkside Drive 4 3 1,892 $749,900 $742,500 $392 204 days 4/16/26
5504 Rosario Way 2 1 1,098 $675,000 $675,000 $614 3 days 5/1/26
4300 Bryce Dr. 3 3 1,626 $675,000 $670,000 $412 8 days 9/1/26
5503 Kingsway 3 2 1,288 $639,000 $639,000 $496 46 days 8/20/26
4707 Glasgow Way 3 2 1,323 $625,000 $625,000 $472 8 days 10/1/26
4114 Kingsway 3 2 1,249 $619,000 $619,000 $495 47 days 7/15/26
5005 Dundee Drive 2 1 1,132 $599,000 $600,409 $530 3 days 6/22/26
1800 Skyline Way Unit #306 2 2 1,553 $595,000 $582,000 $374 6 days 9/10/26
2001 Skyline Way Unit #103 2 1 885 $560,000 $550,000 $621 173 days 9/3/26
2005 Cove Place N/A N/A N/A $595,000 $540,000 Unknown 117 days 9/1/26
1800 Skyline Way Unit #206 2 2 1,553 $520,000 $508,000 $327 16 days 10/2/26
2407 Piper Place 2 2 1,276 $450,000 $450,000 $352 0 days 6/25/26
4909 Heather Drive N/A N/A N/A $425,000 $425,000 Unknown 1 day 9/8/26
Average: 2.8 2.4 1,930 $805,283 $788,295 $484 49 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.