Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1114 B Avenue 5 9 8,712 $8,900,000 $1,021 98 days
5837 Ambleside Loop 3 2 2,068 $4,650,000 $2,248 33 days
5837 Ambleside Loop 3 2 2,068 $4,650,000 $2,248 33 days
15283 Gibralter Road 3 5 5,438 $4,495,000 $826 154 days
4909 Edwards Way N/A N/A N/A $3,999,000 Unknown 15 days
4079 Forest Lane 5 4 5,344 $3,790,000 $709 114 days
14122 Ervine Road 3 4 4,250 $3,250,000 $764 95 days
911 - 919 Commercial Avenue N/A N/A N/A $3,150,000 Unknown 103 days
911 - 919 Commercial Avenue N/A N/A N/A $3,150,000 Unknown 839 days
11752 Esther Lane 3 3 4,263 $2,995,000 $702 71 days
4209 Navigator Lane 4 4 3,647 $2,960,000 $811 117 days
3945 Rock Ridge Parkway 4 4 3,537 $2,695,000 $761 113 days
13887 Gibralter Road 4 6 4,201 $2,639,000 $628 64 days
2821 Commercial Avenue N/A N/A N/A $2,600,000 Unknown 104 days
3559 Biz Point Road 3 3 2,928 $2,375,000 $811 115 days
3904 Fidalgo Bay Road 3 5 3,877 $2,350,000 $606 20 days
2215 Skyline Way 3 4 2,473 $2,349,000 $949 273 days
1907 Cay Way 3 2 2,000 $2,300,000 $1,150 35 days
13260 Rosario Road Road 2 1 1,231 $2,300,000 $1,868 129 days
6067 S Campbell Lake Road 4 4 3,870 $2,299,000 $594 127 days
4034 Edith Point Road 3 3 2,539 $2,295,000 $903 125 days
3923 Rock Ridge Parkway 3 4 3,234 $2,290,000 $708 95 days
2207 Skyline Way 3 3 2,484 $2,199,000 $885 23 days
11633 Pointe Place 3 3 3,419 $2,175,000 $636 5 days
3913 Rock Ridge Parkway 4 5 3,149 $2,150,000 $682 34 days
Average: 3.0 2.9 2,374 $1,106,173 $551 127 days
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12469 Reservation Road N/A N/A N/A $4,000,000 Unknown 159 days
11897 Whistle Ridge Place 3 4 3,363 $1,900,000 $564 136 days
8651 Turners Bay Place 4 4 3,705 $1,778,400 $480 196 days
4101 Edith Point 3 4 2,932 $1,750,000 $596 165 days
9720 Padilla Heights Rd 3 1 1,140 $1,699,000 $1,490 759 days
3950 Rock Ridge Parkway 3 3 2,876 $1,600,000 $556 77 days
6426 Ivy Street 4 3 4,400 $1,389,000 $315 97 days
4810 Green Hills Court 4 3 3,342 $1,259,000 $376 71 days
2019 29th Place 4 3 2,941 $1,250,000 $425 46 days
2402 J Avenue 3 3 2,504 $1,197,900 $478 66 days
3836 Bay Lane 3 4 3,052 $1,010,000 $330 284 days
3800 West 3rd Street N/A N/A N/A $900,000 Unknown 1750 days
2912 K Avenue 5 3 2,229 $889,000 $398 6 days
4053 Edith Point Road 2 2 1,508 $879,000 $582 91 days
4603 San Juan Avenue 3 2 1,667 $829,000 $497 42 days
3602 W 8th Street 4 3 2,408 $815,000 $338 138 days
2514 Fir Crest Boulevard 4 3 2,491 $780,000 $313 184 days
2307 Sundown Court 2 2 2,126 $750,000 $352 190 days
6157 Parkside Drive 3 2 1,829 $742,500 $405 46 days
6291 Seaway Hollow Road 2 2 936 $725,000 $774 86 days
3602 F Avenue 3 2 1,689 $699,000 $413 43 days
9939 Padilla Heights Road 3 1 2,638 $675,000 $255 19 days
4333 Wildwood Lane 3 3 2,391 $675,000 $282 58 days
15846 Yokeko Dr & Quiet Cove Dr N/A N/A N/A $600,000 Unknown 37 days
1517 6th Street 3 1 1,257 $599,000 $476 134 days
Average: 3.0 2.5 2,105 $890,181 $453 160 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4002 Oakes Avenue 3 6 6,269 $4,750,000 $4,350,000 $693 322 days 9/11/26
3943 Rockridge Parkway 3 3 3,985 $2,775,000 $2,775,000 $696 0 days 4/24/26
11064 Marine Drive 3 4 4,997 $2,950,000 $2,550,000 $510 5 days 10/12/26
5401 Doon Way 4 3 2,381 $2,400,000 $2,400,000 $1,007 0 days 9/29/26
5301 Doon Way 3 2 2,242 $2,300,000 $2,300,000 $1,025 152 days 6/24/26
1911 Bay Place 2 2 2,294 $2,350,000 $2,250,000 $980 39 days 4/30/26
4207 Navigator Lane 4 4 3,305 $2,200,000 $2,200,000 $665 0 days 6/15/26
13781 Gibralter Road 3 2 2,404 $2,250,000 $2,150,000 $894 1 day 8/10/26
4617 Anaco Beach 3 2 3,524 $2,100,000 $2,100,000 $595 0 days 9/17/26
4309 Cherry Court 1 1 4,866 $2,000,000 $2,000,000 $411 0 days 8/27/26
8480 Thompson Beach Road 5 6 6,098 $2,350,000 $2,000,000 $327 90 days 8/24/26
4122 Ellisport Place 4 5 4,421 $1,999,000 $1,910,000 $432 114 days 8/28/26
2402 Highland Drive 4 3 4,066 $1,799,000 $1,700,000 $418 115 days 7/16/26
6887 Lakewood Park Lane 3 3 3,637 $1,699,000 $1,699,000 $467 3 days 9/23/26
3007 Meridian Court 3 3 4,060 $1,649,000 $1,600,000 $394 17 days 8/14/26
818 Haddon Road 3 3 2,772 $1,597,900 $1,597,900 $576 17 days 9/10/26
13884 Polaris Point Lane 2 2 3,093 $1,622,500 $1,591,500 $514 14 days 4/17/26
6376 Dow Lane 4 3 3,375 $1,495,000 $1,495,000 $442 6 days 6/2/26
7001 Palm Lane 4 3 3,788 $1,550,000 $1,400,000 $369 57 days 8/7/26
5102 Kingsway 4 4 3,370 $1,375,000 $1,375,000 $408 0 days 4/28/26
8661 Southridge Place 3 5 4,069 $1,475,000 $1,365,000 $335 246 days 6/12/26
4116 Marine Heights Way 3 5 3,744 $1,390,000 $1,350,000 $360 84 days 8/28/26
303 7th Street 5 5 5,961 $1,495,000 $1,350,000 $226 106 days 9/2/26
2017 Piper Circle 3 4 2,748 $1,325,000 $1,325,000 $482 4 days 6/17/26
13887 Polaris Point Lane 4 3 2,960 $1,375,000 $1,300,000 $439 24 days 9/16/26
Average: 3.1 2.6 2,158 $861,314 $839,893 $427 55 days
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.