Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11127 11031 State Avenue N/A N/A N/A $2,375,000 Unknown 499 days
8627 36th Avenue NE N/A N/A N/A $2,350,000 Unknown 419 days
2325 116th Street NE N/A N/A N/A $1,295,000 Unknown 130 days
4727 61st Street NE 4 3 2,506 $1,150,000 $458 30 days
15021 Willow Drive 2 4 2,523 $988,000 $391 366 days
No address N/A N/A N/A $950,000 Unknown 11 days
707 Beach Avenue N/A N/A N/A $950,000 Unknown 21 days
8719 52nd Avenue NE Unit #A & B N/A N/A 2,586 $934,000 $361 4 days
10702 59th Avenue NE 7 2 1,894 $900,000 $475 60 days
1122 118th Street NE 5 3 3,408 $899,950 $264 150 days
6028 37th Place NE 5 4 3,435 $895,000 $260 94 days
9322 76th Avenue NE 5 4 3,391 $889,900 $262 18 days
8204 47th Avenue NE N/A N/A 2,556 $878,750 $343 33 days
12025 44th Drive NE 3 2 1,560 $875,000 $560 10 days
9410 76th Avenue NE 5 3 3,312 $859,990 $259 193 days
7026 61st Place NE 5 3 2,673 $850,000 $317 61 days
5810 74th Drive NE 5 5 2,825 $849,900 $300 11 days
3834 104th Street NE 3 3 2,248 $849,000 $377 3 days
5514 67th Street NE 4 4 2,376 $800,000 $336 96 days
5411 99th Place NE Unit #A/B N/A N/A 2,364 $799,950 $338 54 days
4030 80th Avenue NE 5 4 3,175 $780,000 $245 75 days
7217 67th Place NE 3 2 2,110 $775,000 $367 25 days
9614 48th Drive NE 4 3 2,469 $774,999 $313 46 days
3781 99th Place NE Unit #20 5 3 2,925 $767,950 $262 197 days
1081 Cedar Ave 3 1 1,128 $750,000 $664 26 days
Average: 3.5 2.5 1,887 $643,956 $375 81 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5005 109th Street NE Unit #A,B,C 6 5 4,354 $1,299,950 $298 166 days
5005 109th Street NE Unit #A,B,C N/A N/A 4,354 $1,299,950 $298 166 days
10321 State Avenue N/A N/A N/A $1,250,000 Unknown 517 days
7817 92nd Place NE 6 4 3,128 $875,000 $279 107 days
7715 77th Avenue NE 4 3 2,218 $830,000 $374 59 days
8611 79th Street NE 4 3 3,572 $799,999 $223 157 days
9616 48th Drive NE 4 3 2,481 $799,950 $322 28 days
6843 46th Street NE 5 4 3,275 $784,900 $239 119 days
9808 36th Avenue NE Unit #41 3 2 1,860 $776,660 $417 17 days
3642 98th Place NE Unit #35 4 1 2,350 $763,438 $324 17 days
5926 77th Drive NE 4 3 2,638 $750,000 $284 18 days
8318 57th Street NE 4 3 2,406 $750,000 $311 99 days
3611 99th Place NE Unit #09 4 2 2,410 $730,950 $303 17 days
5506 64th Street NE N/A N/A 1,904 $725,000 $380 115 days
8788 68th Place NE 5 4 2,782 $724,900 $260 155 days
4814 80th Drive NE 4 3 2,022 $715,000 $353 27 days
6722 66th Street NE 5 3 2,260 $699,950 $309 45 days
3530 99th Place NE Unit #54 3 2 1,990 $689,950 $346 17 days
3719 94th Place NE 3 2 1,733 $659,950 $380 13 days
4433 105th Place NE 3 2 1,613 $625,000 $387 32 days
1390 Cedar Avenue N/A N/A 2,199 $599,900 $272 250 days
7001 62nd Place NE 3 3 1,546 $599,500 $387 26 days
7921 61st Place NE 4 3 1,670 $599,222 $358 21 days
4625 92nd Street NE 3 2 1,788 $599,000 $335 20 days
11225 52nd Avenue NE 3 2 1,472 $580,000 $394 7 days
Average: 3.5 2.5 2,201 $637,630 $333 80 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11807 51st Avenue NE 4 4 3,568 $1,250,000 $1,180,000 $330 29 days 5/19/26
4617 80th Street NE N/A N/A 4,608 $1,099,000 $1,105,000 $239 8 days 6/17/26
9425 51st Avenue NE 3 2 1,978 $1,050,000 $1,060,000 $535 4 days 5/22/26
1116 143rd Street NE 3 3 2,461 $1,150,000 $1,000,000 $406 72 days 7/23/26
7406 100th Street NE 4 3 2,628 $950,000 $950,000 $361 58 days 9/29/26
5907 77th Drive NE 4 3 3,193 $859,950 $869,500 $272 25 days 5/6/26
6815 115th Street NW 3 3 1,824 $880,000 $865,000 $474 7 days 6/12/26
4604 106th Place NE 5 3 3,412 $849,950 $849,950 $249 12 days 7/15/26
6116 72nd Drive NE 4 3 3,590 $850,000 $842,000 $234 8 days 6/30/26
1092 State Avenue N/A N/A N/A $839,000 $839,000 Unknown 81 days 8/7/26
4306 92nd Street NE N/A N/A 2,752 $835,000 $835,000 $303 0 days 9/2/26
938 Quinn Avenue N/A N/A 3,716 $850,000 $825,000 $222 36 days 10/7/26
6127 70th Street NE 3 3 2,488 $798,000 $825,000 $331 1 day 5/1/26
3650 98th Place NE Unit #36 3 2 1,990 $819,312 $819,312 $411 0 days 9/15/26
8721 69th Pl NE 5 4 3,265 $785,000 $805,000 $246 74 days 4/30/26
8120 55th Avenue NE 3 3 2,415 $785,000 $795,000 $329 2 days 6/5/26
6728 72nd Street NE 5 4 2,570 $799,000 $789,000 $307 16 days 10/1/26
7316 61st Place NE 3 3 2,114 $785,000 $785,000 $371 19 days 6/23/26
7307 76th Dr Drive NE 3 2 1,812 $799,950 $780,000 $430 43 days 7/21/26
5221 125th Street NE 5 4 3,332 $789,900 $780,000 $234 13 days 6/17/26
7212 67th Street NE 3 3 1,840 $725,000 $775,200 $421 3 days 7/21/26
8416 96th Street NE 4 3 2,108 $785,000 $775,000 $367 7 days 8/31/26
6710 84th Drive NE 4 3 2,610 $769,950 $775,000 $296 23 days 9/4/26
7511 59th Drive NE N/A N/A 2,336 $799,950 $775,000 $331 14 days 7/16/26
3774 99th Place NE Unit #23 3 2 1,990 $774,541 $774,541 $389 0 days 9/24/26
Average: 3.3 2.4 1,746 $593,625 $593,228 $382 27 days
Viewing 1 - 25 of 227
Viewing 1 - 25 of 227
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.