Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5717 186th Place SW N/A N/A N/A $2,300,000 Unknown 1368 days
2802 148th Street SW N/A N/A N/A $1,900,000 Unknown 58 days
2627 205th Place SW 10 6 3,960 $1,650,000 $416 35 days
3533 173rd Place SW 5 3 3,416 $1,595,000 $466 30 days
3525 173rd Place SW 5 3 3,204 $1,535,000 $479 198 days
2711 148th Street SW N/A N/A N/A $1,399,950 Unknown 32 days
2711 148th Street SW 3 3 1,692 $1,399,950 $827 32 days
17816 44th Avenue W N/A N/A 3,600 $1,399,000 $388 19 days
116 143rd Street SW 3 4 2,860 $1,348,800 $471 114 days
116 143rd Street SW 3 4 2,860 $1,348,800 $471 114 days
15421 8th Avenue W 5 4 3,499 $1,300,000 $371 16 days
18929 Highway 99 3 2 3,192 $1,250,000 $391 298 days
18929 Highway 99 N/A N/A N/A $1,250,000 Unknown 57 days
3414 166th Place SW 5 3 3,255 $1,210,000 $371 212 days
13412 54th Avenue W 4 3 2,256 $1,187,500 $526 62 days
904 187th Place SW 3 3 2,695 $1,185,000 $439 229 days
1018 187th Place SW 4 4 3,655 $1,175,000 $321 32 days
14325 5th Avenue W 5 3 2,706 $1,170,000 $432 37 days
18332 Hurst Road N/A N/A 3,160 $1,090,000 $344 143 days
3614 SHELBY ROAD N/A N/A 3,004 $1,050,000 $349 17 days
21119 47th Avenue W 4 3 2,743 $1,049,000 $382 10 days
18818 13th ave W 5 3 2,535 $999,000 $394 6 days
20114 10th Avenue W Unit #A 3 3 2,243 $985,000 $439 85 days
20114 10th Avenue W Unit #B 3 3 2,243 $985,000 $439 85 days
15328 40th Avenue W N/A N/A 3,248 $969,000 $298 203 days
Average: 2.9 2.4 1,723 $619,217 $389 91 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6630 202nd Street SW N/A N/A 44,374 $9,995,000 $225 422 days
3428 171st Street SW 5 3 3,170 $1,375,000 $433 93 days
19114 49th Place W 5 4 3,908 $1,149,999 $294 179 days
18421 44th Avenue W 4 2 2,450 $1,100,000 $448 251 days
16206 2nd Place W N/A N/A 3,008 $1,050,000 $349 23 days
4121 173rd Street SW 3 2 1,856 $1,000,000 $538 37 days
5721 180th Street SW 5 3 2,700 $965,000 $357 15 days
1720 182nd Place SW 5 4 3,100 $899,900 $290 140 days
6821 190th Street SW 4 2 1,612 $853,000 $529 54 days
2721 151 Place SW 4 3 1,943 $820,000 $422 91 days
4531 153rd Place SW 3 3 1,524 $759,000 $498 69 days
20430 52nd Avenue W N/A N/A N/A $749,950 Unknown 61 days
2709 157th Place SW 3 3 1,938 $749,888 $386 32 days
19225 Damson Road Unit #D4 4 4 2,284 $749,000 $327 22 days
3403 151st Place SW 3 3 1,415 $699,000 $493 14 days
929 149th Place SW 3 3 1,592 $680,490 $427 99 days
16830 20th Avenue W Unit #A1 4 4 1,838 $659,995 $359 6 days
18715 76th Avenue W 3 4 1,655 $620,000 $374 52 days
16830 20th Avenue W Unit #B1 3 3 1,574 $609,995 $387 5 days
18629 64th Avenue W 3 2 1,424 $580,000 $407 28 days
15215 35th Ave W Unit #D2 3 3 1,456 $574,995 $394 13 days
15215 35th Ave W Unit #C2 3 3 1,456 $569,995 $391 25 days
20819 63rd Avenue W 2 1 768 $525,000 $683 59 days
14408 42nd Avenue W 3 2 1,034 $498,500 $482 68 days
4701 176th Street SW #A8 2 1 796 $234,950 $295 30 days
Average: 3.4 2.8 3,703 $1,099,351 $408 76 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16011 Manor Way 3 3 3,276 $2,875,000 $2,875,000 $877 0 days 7/30/26
5911 200th Street SW N/A N/A N/A $2,100,000 $2,065,000 Unknown 7 days 5/26/26
19207 60th Avenue W N/A N/A 5,220 $1,900,000 $1,812,500 $347 36 days 5/13/26
3526 173rd Place SW 5 3 3,204 $1,604,960 $1,604,960 $500 0 days 8/31/26
1700 Magnolia Road 4 2 1,811 $1,999,500 $1,604,010 $885 11 days 5/5/26
3520 173rd Place SW 5 3 3,416 $1,595,000 $1,595,000 $466 0 days 7/8/26
No address 8 4 3,080 $1,550,000 $1,519,500 $493 50 days 9/14/26
3519 173rd Place SW 5 3 3,354 $1,595,000 $1,515,100 $451 31 days 10/5/26
1300 N Lake Stickney 5 5 5,348 $1,599,000 $1,420,000 $265 98 days 9/21/26
21113 46th Place W 5 4 3,375 $1,399,000 $1,330,000 $394 31 days 7/8/26
19319 76th Avenue W 5 4 3,024 $1,375,000 $1,320,000 $436 9 days 7/2/26
17731 17th Avenue W 3 1 1,792 $1,300,000 $1,300,000 $725 0 days 6/15/26
4712 183rd Place SW 5 3 2,800 $1,320,000 $1,300,000 $464 3 days 5/27/26
17108 17th Avenue W 5 4 3,802 $1,199,990 $1,200,000 $315 12 days 5/26/26
16608 43rd Avenue W 5 4 3,199 $1,269,900 $1,200,000 $375 54 days 4/14/26
21000 61st Avenue W 5 3 2,698 $1,089,900 $1,180,000 $437 2 days 5/8/26
20814 2nd Avenue W 5 3 3,002 $1,190,000 $1,170,000 $389 7 days 8/21/26
21002 61st Avenue W 5 3 2,918 $1,186,000 $1,150,000 $394 33 days 7/10/26
3 153rd Street SW 5 3 2,773 $1,125,000 $1,125,000 $405 11 days 9/18/26
21317 Locust Way 3 3 1,763 $1,099,000 $1,099,000 $623 43 days 5/14/26
17608 13th Avenue W 4 3 2,525 $1,075,000 $1,050,000 $415 31 days 4/28/26
17809 2nd Ave W 3 3 2,115 $1,049,000 $1,035,000 $489 17 days 9/3/26
20704 2nd Avenue W 4 3 3,111 $1,099,995 $1,030,000 $331 48 days 8/10/26
1521 184th Street SW 5 3 2,773 $1,078,000 $1,000,000 $360 63 days 9/10/26
20714 1st Avenue W 3 3 2,417 $999,999 $999,999 $413 4 days 7/17/26
Average: 3.4 2.7 1,929 $749,548 $737,966 $406 37 days
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.