Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14411 3rd Drive SE 5 5 4,770 $1,950,000 $408 24 days
13707 41st Avenue SE 5 3 3,396 $1,950,000 $574 30 days
13710 42nd Avenue SE 5 3 3,297 $1,875,000 $568 2 days
13709 41st Avenue SE 5 3 3,120 $1,799,950 $576 157 days
3206 145TH Place SE 5 3 3,038 $1,450,000 $477 58 days
1229 142nd Place SE 4 3 3,018 $1,375,000 $455 10 days
4605 145th Place SE 5 3 3,115 $1,349,000 $433 2 days
15505 33rd Avenue SE 4 3 2,700 $1,299,988 $481 31 days
3223 150th Place SE 4 3 2,654 $1,250,000 $470 27 days
16627 37th Drive SE 4 3 2,679 $1,239,000 $462 149 days
16627 37th Drive SE 4 3 2,679 $1,239,000 $462 126 days
469 Tag Lane 4 3 2,688 $1,200,000 $446 186 days
17617 31st Drive SE 4 3 2,726 $1,190,000 $436 59 days
17617 31st Drive SE 4 3 2,726 $1,190,000 $436 59 days
14511 28th Drive SE 4 3 2,552 $1,188,000 $465 4 days
14600 36th Avenue SE 5 3 2,608 $1,154,950 $442 188 days
3310 162nd Place SE 4 3 2,194 $1,130,000 $515 128 days
2432 145th Place SE 4 3 3,307 $1,125,000 $340 32 days
13221 23rd Avenue SE 4 4 2,678 $1,050,000 $392 79 days
15621 36th Avenue SE 5 3 2,690 $1,049,980 $390 93 days
1728 164th Street SE 3 3 2,211 $1,049,900 $474 17 days
4325 139th Place SE 5 3 2,889 $1,025,000 $354 127 days
4011 160th Place SE 5 3 2,632 $1,020,000 $387 31 days
10 160th Place SE 4 4 2,674 $999,950 $373 23 days
16 160th Place SE 4 4 2,674 $999,950 $373 203 days
Average: 3.4 2.9 2,101 $865,740 $414 69 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14419 3rd Drive SE 6 6 4,527 $1,708,000 $377 185 days
3100 145th Place SE 5 3 2,970 $1,290,000 $434 18 days
15823 29th Drive SE 4 3 2,756 $1,220,000 $442 110 days
17407 3rd Avenue SE 5 3 3,293 $1,195,000 $362 199 days
17420 33rd Drive SE 4 3 2,459 $1,166,000 $474 39 days
14918 29th Drive SE 4 3 3,148 $1,100,000 $349 52 days
4728 137th Street SE 4 3 2,545 $1,065,000 $418 30 days
2510 163rd Place SE 3 3 2,186 $999,000 $456 100 days
2524 144th Street SE 4 3 2,340 $949,950 $405 9 days
1621 Seattle Hill Road Unit #F4 4 4 2,539 $890,000 $350 122 days
1621 Seattle Hill Road Unit #F4 4 4 2,539 $890,000 $350 122 days
423 170th Place SE 4 3 1,977 $875,000 $442 5 days
17317 13th Avenue SE 4 3 2,081 $825,000 $396 19 days
16336 18th Drive SE 3 3 1,926 $819,950 $425 39 days
3312 176th Place SE 4 3 1,807 $815,000 $451 15 days
3312 176th Place SE 4 3 1,807 $815,000 $451 16 days
1831 163rd Street SE 3 2 1,455 $799,900 $549 32 days
16718 6th Avenue SE 3 2 1,276 $750,000 $587 11 days
103 162nd Place SE 3 3 1,906 $749,500 $393 35 days
15000 Village Green Drive Unit #27 2 3 2,208 $694,500 $314 100 days
15000 Village Green Drive Unit #27 2 3 2,208 $694,500 $314 106 days
3104 138th Street SE 4 3 2,151 $675,000 $313 79 days
13318 29th Avenue SE 3 2 985 $599,000 $608 10 days
14023 34th Drive SE Unit #B 3 3 1,537 $549,000 $357 40 days
13415 46th Ave Se Unit #5 2 3 1,212 $529,000 $436 72 days
Average: 3.3 2.8 2,027 $809,208 $423 70 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3025 161st Street SE 4 3 3,219 $1,768,513 $1,748,513 $543 1 day 8/25/26
3623 148th Street SE 5 3 3,976 $1,574,950 $1,500,000 $377 22 days 6/10/26
1721 142nd Place SE 5 5 3,396 $1,495,000 $1,495,000 $440 1 day 7/30/26
2023 151st Way SE 4 3 3,966 $1,395,000 $1,432,000 $361 6 days 6/2/26
4116 145th Place SE 5 3 2,956 $1,429,950 $1,400,000 $473 41 days 5/6/26
15327 3rd Drive SE 5 3 3,084 $1,450,000 $1,400,000 $453 166 days 9/22/26
4315 142nd Place SE 4 3 3,090 $1,399,000 $1,399,000 $452 47 days 7/15/26
15400 32nd Avenue SE 5 3 3,531 $1,499,000 $1,375,000 $389 41 days 8/24/26
3220 151 Place SE 4 3 3,135 $1,395,000 $1,368,000 $436 11 days 5/20/26
14022 Meridian Avenue S 3 3 3,133 $1,399,950 $1,350,000 $430 68 days 9/2/26
4106 167th Place SE 5 3 3,078 $1,400,000 $1,310,000 $425 19 days 5/15/26
3631 148th Street SE 4 3 3,238 $1,319,000 $1,305,000 $403 0 days 6/30/26
15416 28th Drive SE 4 3 2,710 $1,300,000 $1,300,000 $479 5 days 10/9/26
4617 144th Place SE 5 4 3,940 $1,395,000 $1,300,000 $329 95 days 9/24/26
3620 159th Place SE 5 3 3,255 $1,297,500 $1,300,000 $399 123 days 8/10/26
15413 34th Avenue SE 3 3 2,212 $1,234,000 $1,234,000 $557 8 days 7/21/26
1924 142nd Street SE 3 2 2,180 $1,100,000 $1,215,333 $557 2 days 4/28/26
14719 32nd Drive SE 4 3 2,757 $1,200,000 $1,210,000 $438 1 day 9/15/26
4029 166th Street SE 4 3 3,021 $1,245,000 $1,200,000 $397 55 days 8/27/26
2517 163rd Place SE 3 3 2,196 $1,100,000 $1,200,000 $546 1 day 5/15/26
15811 29th Drive SE 4 3 2,706 $1,199,900 $1,199,900 $443 29 days 9/23/26
3223 163rd Place SE 3 3 2,408 $1,195,000 $1,195,000 $496 7 days 6/24/26
17030 31st Drive SE 5 3 2,903 $1,190,000 $1,190,000 $409 14 days 9/17/26
3004 162nd Place SE 3 2 2,274 $1,188,000 $1,170,000 $514 18 days 9/22/26
1706 164th Street SE 4 3 2,211 $1,199,000 $1,170,000 $529 9 days 6/22/26
Average: 3.4 2.8 2,111 $892,054 $878,019 $428 37 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.