Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7234 47th Avenue NE N/A N/A 16,240 $4,850,000 $298 18 days
57 xx 79th Avenue NE N/A N/A N/A $4,300,000 Unknown 113 days
1607 4th Street N/A N/A N/A $3,800,000 Unknown 16 days
4716 72nd St NE Street NE N/A N/A 10,350 $3,570,000 $344 124 days
11127 11031 State Avenue N/A N/A N/A $2,375,000 Unknown 497 days
8627 36th Avenue NE N/A N/A N/A $2,350,000 Unknown 417 days
1130 150th Place NW 4 5 2,816 $1,549,900 $550 53 days
12730 Marine Drive 4 3 3,442 $1,299,950 $377 29 days
13002 Marine Drive 3 3 2,530 $1,295,000 $511 24 days
9211 61st Drive NE 7 3 3,169 $1,250,000 $394 85 days
1262 Cedar Avenue Unit #1-4 N/A N/A 3,790 $1,200,000 $316 72 days
21 117th Street NE 4 4 3,649 $1,199,999 $328 57 days
8719 47th Place NE 4 5 3,593 $1,171,995 $326 19 days
4727 61st Street NE 4 3 2,506 $1,150,000 $458 29 days
1309 Wildwood Street Unit #A/B/CD N/A N/A 3,790 $1,100,000 $290 79 days
12521 6th Avenue NE 4 4 3,412 $1,099,000 $322 2 days
11605 6th Avenue NE 3 3 3,310 $1,050,000 $317 16 days
12620 3rd Avenue NE 4 3 3,087 $1,040,000 $336 30 days
4677 88th Drive NE 5 3 2,982 $1,034,995 $347 19 days
4681 88th Drive NE 5 3 2,922 $1,016,995 $348 69 days
9025 67th Avenue NE 4 3 3,864 $999,950 $258 51 days
12932 3rd Avenue NE 4 4 3,987 $995,950 $249 220 days
15021 Willow Drive 2 4 2,523 $988,000 $391 364 days
5021 87th Drive NE 4 3 2,751 $959,000 $348 16 days
No address N/A N/A N/A $950,000 Unknown 9 days
Average: 3.5 2.7 2,045 $677,971 $359 81 days
Viewing 1 - 25 of 368
Viewing 1 - 25 of 368
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1050 State Avenue N/A N/A N/A $3,750,000 Unknown 539 days
5005 109th Street NE Unit #A,B,C 6 5 4,354 $1,299,950 $298 165 days
5005 109th Street NE Unit #A,B,C N/A N/A 4,354 $1,299,950 $298 165 days
3724 Densmore Road N/A N/A N/A $1,250,000 Unknown 30 days
3724 Densmore Road 3 3 2,681 $1,250,000 $466 30 days
10321 State Avenue N/A N/A N/A $1,250,000 Unknown 515 days
8748 47th Place NE 4 3 2,597 $982,995 $378 128 days
8021 State Avenue N/A N/A N/A $895,000 Unknown 34 days
7817 92nd Place NE 6 4 3,128 $875,000 $279 106 days
3108 Sunnyside Boulevard N/A N/A N/A $849,000 Unknown 24 days
3108 Sunnyside Boulevard 3 1 1,400 $849,000 $606 24 days
7715 77th Avenue NE 4 3 2,218 $830,000 $374 57 days
4141 78th Drive NE 4 3 2,354 $807,990 $343 111 days
4429 83rd Avenue NE 5 3 3,199 $804,950 $251 96 days
8418 44th Place NE 4 4 2,822 $802,900 $284 88 days
8300 SR9 N/A N/A N/A $800,000 Unknown 131 days
8611 79th Street NE 4 3 3,572 $799,999 $223 156 days
7758 42nd Place NE 6 3 2,745 $799,990 $291 197 days
3626 84th Avenue NE 5 3 2,961 $799,950 $270 86 days
9616 48th Drive NE 4 3 2,481 $799,950 $322 26 days
5328 85th Ave NE Unit #IP-10 3 2 1,990 $795,770 $399 16 days
2939 84th Drive NE 5 3 2,562 $784,950 $306 93 days
6843 46th Street NE 5 4 3,275 $784,900 $239 117 days
9808 36th Avenue NE Unit #41 3 2 1,860 $776,660 $417 16 days
4128 77th Drive NE 4 3 2,354 $764,990 $324 34 days
Average: 3.3 2.6 1,962 $641,774 $344 66 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4209 140th Street NW 5 3 4,114 $2,150,000 $2,200,000 $534 8 days 6/10/26
12031 11th Avenue NE 3 3 3,859 $1,385,000 $1,385,000 $358 57 days 7/27/26
14321 2nd Avenue NW 4 5 4,390 $1,200,000 $1,200,000 $273 56 days 4/17/26
11807 51st Avenue NE 4 4 3,568 $1,250,000 $1,180,000 $330 29 days 5/19/26
3512 Mission Beach Road 3 4 2,400 $1,150,000 $1,150,000 $479 8 days 7/6/26
12521 6th Avenue NE 4 4 3,412 $1,090,000 $1,114,000 $326 2 days 9/10/26
6733 115th Street NW 4 4 3,906 $1,150,000 $1,110,000 $284 6 days 5/1/26
4617 80th Street NE N/A N/A 4,608 $1,099,000 $1,105,000 $239 8 days 6/17/26
1407 Cedar Avenue 5 3 3,683 $1,075,000 $1,075,000 $291 37 days 5/6/26
4738 88th Drive NE 5 3 3,291 $1,086,703 $1,072,003 $325 0 days 9/18/26
9425 51st Avenue NE 3 2 1,978 $1,050,000 $1,060,000 $535 4 days 5/22/26
7720 72nd Drive NE 7 5 3,635 $1,050,000 $1,050,000 $288 4 days 4/13/26
4726 88th Drive NE 5 3 2,982 $1,040,489 $1,040,489 $348 0 days 10/1/26
1116 143rd Street NE 3 3 2,461 $1,150,000 $1,000,000 $406 72 days 7/23/26
6705 Sunnyside BLVD N/A N/A 2,667 $995,000 $995,000 $373 8 days 9/11/26
11509 81st Avenue NE 3 3 2,800 $989,000 $989,000 $353 5 days 5/29/26
8756 47th Place NE 5 3 2,982 $969,995 $967,232 $324 147 days 6/24/26
8716 47th Place NE 5 3 2,982 $962,995 $962,995 $322 78 days 6/11/26
8708 47th Place NE 5 3 2,922 $960,995 $960,995 $328 4 days 5/20/26
6506 Armar RD Road 2 1 984 $1,095,000 $955,000 $970 55 days 8/10/26
7406 100th Street NE 4 3 2,628 $950,000 $950,000 $361 58 days 9/29/26
8732 47th Place NE 5 3 2,922 $949,995 $949,995 $325 84 days 6/10/26
8764 47th Place NE 4 3 2,597 $972,995 $944,995 $363 120 days 5/5/26
8209 73rd Place NE 5 3 2,909 $899,990 $899,990 $309 41 days 4/22/26
5712 Parkside Drive 6 4 4,587 $899,900 $875,000 $190 45 days 6/10/26
Average: 3.4 2.5 1,883 $620,525 $619,119 $369 35 days
Viewing 1 - 25 of 579
Viewing 1 - 25 of 579
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.