Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10235 Woodinville Drive N/A N/A N/A $5,900,000 Unknown 52 days
24229 7th Ave SE Avenue SE 4 5 5,394 $3,498,888 $648 63 days
23426 35th (Lot 3) Avenue SE 5 4 5,000 $3,350,000 $670 120 days
10425 E Riverside Drive 7 8 6,293 $2,750,000 $436 114 days
24223 1st Avenue SE 5 5 4,358 $2,650,000 $608 1 day
9919 NE 162nd Street 6 4 5,040 $2,395,000 $475 164 days
12143 NE 170th Place 5 5 3,942 $2,145,000 $544 221 days
14517 99th Avenue NE 5 3 4,010 $1,993,600 $497 64 days
10805 NE 190th Place 5 3 3,390 $1,989,000 $586 4 days
9818 NE 162nd Street 4 3 3,670 $1,980,000 $539 22 days
17514 W Riverside Drive 5 3 2,850 $1,950,000 $684 19 days
24213 1st Avenue SE 5 4 4,222 $1,925,000 $455 66 days
9307 NE 173rd Street 6 4 4,370 $1,899,999 $434 93 days
10036 NE 151st Drive 4 4 3,600 $1,858,000 $516 47 days
10311 NE 194th Street 6 4 4,450 $1,800,000 $404 108 days
300 SE 208th Street 4 5 4,040 $1,795,000 $444 170 days
18634 92nd Avenue NE 4 4 4,340 $1,750,000 $403 178 days
10922 NE 194th Drive 5 4 3,840 $1,699,999 $442 149 days
3922 187th Place SE 4 4 3,221 $1,630,000 $506 121 days
23516 20th Avenue W 3 2 1,615 $1,600,000 $990 31 days
9230 NE 186th Place 6 3 3,375 $1,599,995 $474 28 days
9118 NE 160th Pl 3 3 2,950 $1,560,000 $528 92 days
20632 37th Avenue SE 5 3 3,038 $1,549,000 $509 10 days
24109 7th Avenue SE N/A N/A N/A $1,500,000 Unknown 20 days
19810 NE 98th Avenue 4 4 3,030 $1,499,000 $494 31 days
Average: 3.3 2.8 2,124 $925,681 $457 84 days
Viewing 1 - 25 of 225
Viewing 1 - 25 of 225
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23426 35th (Lot 5) Avenue SE 5 4 6,000 $3,500,000 $583 16 days
23426 35th (Lot#1) Avenue SE 5 4 5,500 $3,350,000 $609 32 days
145 XXX 100th Avenue NE N/A N/A N/A $2,900,000 Unknown 98 days
23426 35th (Lot#6) Avenue SE 5 4 4,500 $2,850,000 $633 36 days
23426 35th (Lot #2) Avenue SE 5 4 4,500 $2,850,000 $633 16 days
23426 35th (Lot#4) Avenue SE 5 4 4,500 $2,749,950 $611 14 days
14813 99th Place NE 5 3 3,400 $1,949,950 $573 47 days
10833 NE 190th Place 5 3 4,210 $1,899,950 $451 51 days
21005 37th Ave SE 4 3 3,856 $1,599,000 $414 68 days
4006 214th Street SE 5 3 3,027 $1,565,000 $517 27 days
3514 220th Street SE 5 4 2,501 $1,429,950 $571 27 days
4033 168th Place SE 4 3 2,867 $1,349,000 $470 44 days
3516 220th Street SE 5 4 2,363 $1,329,950 $562 135 days
20340 85th Place NE 5 3 3,100 $1,290,000 $416 53 days
22630 41st Drive SE 5 4 3,307 $1,289,950 $390 79 days
10820 NE 183rd Court 6 5 3,600 $1,175,000 $326 93 days
1003 243rd Place SE Unit #F 3 4 2,192 $1,060,000 $483 16 days
17116 35th Drive SE Unit #C4 5 4 2,219 $1,050,000 $473 16 days
16 176th Place SW 4 3 2,632 $1,049,000 $398 109 days
23929 22nd Avenue W 4 3 2,347 $1,025,000 $436 71 days
2922 183rd Place SE 5 3 2,476 $1,020,000 $411 8 days
11331 E Riverside Drive 6 3 2,714 $1,015,000 $373 75 days
2119 242nd Street SW 3 4 2,476 $1,000,000 $403 75 days
20347 90th Drive NE Unit #D 4 4 2,192 $999,990 $456 64 days
17814 42nd Avenue SE 4 3 1,922 $976,000 $507 50 days
Average: 3.8 3.0 2,608 $1,186,533 $462 78 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9911 NE 158th Street 6 4 5,040 $2,588,000 $2,650,000 $525 12 days 4/14/26
21611 45th Avenue SE 3 5 4,324 $2,750,000 $2,600,000 $601 14 days 5/28/26
5716 197th Place SE 5 5 4,481 $2,299,000 $2,250,000 $502 61 days 8/28/26
23433 3rd Avenue SE 7 4 4,438 $2,149,000 $2,100,000 $473 11 days 8/12/26
15016 97th Avenue NE 5 4 4,421 $2,150,000 $2,050,000 $463 28 days 8/14/26
17 242nd Street SE 5 4 4,222 $2,000,000 $1,950,000 $461 5 days 6/10/26
15112 101st Avenue NE 4 4 3,600 $1,995,000 $1,945,000 $540 5 days 6/5/26
9702 NE 198th Street 4 3 2,909 $1,789,000 $1,925,000 $661 4 days 5/15/26
237 234th Place SE 5 3 3,475 $1,890,000 $1,915,000 $551 3 days 5/19/26
2108 242nd Street SE 4 4 3,772 $1,850,000 $1,850,000 $490 3 days 5/27/26
19022 Ross Road 6 5 3,720 $1,800,000 $1,800,000 $483 0 days 8/28/26
No address 8 5 2,510 $1,750,000 $1,750,000 $697 12 days 8/10/26
10522 NE 187th Street 4 2 2,650 $1,698,000 $1,698,000 $640 0 days 7/30/26
19318 111th Place NE 5 4 3,720 $1,750,000 $1,692,250 $454 33 days 9/10/26
11216 E Riverside Drive 4 3 2,560 $1,785,000 $1,685,000 $658 97 days 5/18/26
21923 37th Avenue SE 5 3 3,745 $1,624,000 $1,624,000 $433 41 days 7/23/26
21614 36th Drive SE 5 3 3,122 $1,598,000 $1,585,000 $507 3 days 5/21/26
216 233rd Place SE 5 3 3,281 $1,575,000 $1,575,000 $480 3 days 7/22/26
22603 53rd Avenue SE 3 5 4,074 $1,595,000 $1,575,000 $386 18 days 6/12/26
3824 222nd Place SE 4 3 3,359 $1,548,000 $1,560,000 $464 5 days 5/7/26
3928 208th Place SE 5 3 2,856 $1,520,000 $1,520,000 $532 4 days 5/13/26
23508 53rd Avenue SE 4 3 2,629 $1,498,000 $1,500,000 $570 5 days 9/8/26
18933 99th Place NE Unit #1 4 4 2,367 $1,549,900 $1,500,000 $633 4 days 4/24/26
19415 100th Avenue NE 4 4 3,200 $1,495,000 $1,495,000 $467 37 days 7/9/26
21707 2nd Avenue SE 5 3 2,982 $1,448,750 $1,458,750 $489 75 days 6/18/26
Average: 3.4 2.8 2,152 $956,552 $941,833 $470 50 days
Viewing 1 - 25 of 292
Viewing 1 - 25 of 292
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.