Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bakerview Road N/A N/A N/A $11,950,000 Unknown 370 days
201 Tull Court N/A N/A 30,104 $10,995,000 $365 15 days
2500 Squalicum Parkway Unit #102 N/A N/A N/A $6,400,000 Unknown 191 days
291 Arbel Way N/A N/A N/A $5,800,000 Unknown 627 days
1323 Commercial Street N/A N/A N/A $5,707,862 Unknown 259 days
323 Telegraph Road N/A N/A N/A $5,600,000 Unknown 15 days
1313 Commercial Street N/A N/A N/A $5,522,212 Unknown 265 days
3729 Meridian Street N/A N/A N/A $5,360,000 Unknown 404 days
1365 Mahogany N/A N/A N/A $5,000,000 Unknown 1234 days
115 155 Tremont Avenue N/A N/A N/A $4,900,000 Unknown 369 days
340 Birchwood Avenue N/A N/A N/A $4,800,000 Unknown 241 days
2141 Northshore Road 5 6 6,926 $4,650,000 $671 126 days
5927 Guide Meridian N/A N/A N/A $4,599,999 Unknown 38 days
157 Chuckanut Crest Drive N/A N/A N/A $4,495,000 Unknown 284 days
251 Arbel Way N/A N/A N/A $4,400,000 Unknown 627 days
1331 Commercial Street N/A N/A N/A $4,269,366 Unknown 263 days
164 W Smith Road N/A N/A N/A $4,000,000 Unknown 1020 days
1205 Commercial Street N/A N/A N/A $3,950,000 Unknown 15 days
4111 Samish Crest Drive 4 5 6,980 $3,650,000 $522 152 days
1555 Fairview Street 6 5 6,814 $3,475,000 $509 62 days
1365 Mahogany Unit #2 N/A N/A N/A $3,400,000 Unknown 14 days
420 S Clarkwood Drive 4 5 4,191 $3,250,000 $775 116 days
465 Sequoia Drive N/A N/A N/A $3,200,000 Unknown 423 days
1315 Cornwall Avenue N/A N/A N/A $3,199,000 Unknown 199 days
416 S Clarkwood 4 4 3,160 $3,198,000 $1,012 62 days
Average: 2.9 2.4 1,970 $925,089 $444 130 days
Viewing 1 - 25 of 627
Viewing 1 - 25 of 627
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
359 Bayside Road 6 5 4,439 $4,800,000 $1,081 34 days
4350 Pacific Highway N/A N/A N/A $4,500,000 Unknown 188 days
3169 Agate Bay Lane 3 3 2,933 $4,495,000 $1,532 109 days
306 Briar Road 6 5 4,439 $3,800,000 $856 105 days
13111327 11th Street N/A N/A N/A $3,433,015 Unknown 181 days
24 Shorewood Drive 4 3 3,630 $3,240,000 $892 78 days
405 Bayside Road 4 4 3,940 $2,995,000 $760 377 days
2802 Northshore Road 4 4 4,929 $2,695,000 $546 9 days
201 N Commercial Street N/A N/A 11,180 $2,100,000 $187 85 days
3153 Chandler Parkway 4 4 3,657 $1,975,000 $540 603 days
3153 Chandler Parkway 4 4 3,657 $1,975,000 $540 603 days
907 Chuckanut Drive 2 3 2,653 $1,949,000 $734 53 days
3155 Chandler Parkway 4 4 3,657 $1,899,950 $519 498 days
4357 Lakehill Lane 5 4 2,972 $1,849,000 $622 131 days
402 Willow Road Place 4 3 3,403 $1,742,000 $511 238 days
532 Whitecap Road 5 4 3,673 $1,690,000 $460 128 days
971 Lakewood Lane 4 3 3,626 $1,495,000 $412 33 days
4501 Dove Court 4 4 4,240 $1,445,000 $340 103 days
1019 Granary Avenue Unit #301 2 2 1,402 $1,314,000 $937 88 days
3919 Cliffside Drive 2 2 1,554 $1,295,000 $833 58 days
760 Chuckanut Drive 3 4 2,499 $1,280,000 $512 42 days
859 E Lake Samish Drive 3 3 2,826 $1,200,000 $424 102 days
208 Hawthorn Road 4 2 2,944 $1,199,000 $407 119 days
1015 14th Street 4 2 1,920 $1,195,000 $622 138 days
1603 Kelly Road 3 3 2,974 $1,187,500 $399 139 days
Average: 3.1 2.4 2,003 $892,254 $464 107 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
820 32nd Street N/A N/A 51,316 $14,250,000 $12,500,000 $243 273 days 8/21/26
2313 Northshore Road 4 8 5,524 $4,350,000 $4,150,000 $751 30 days 7/30/26
4160 Hannegan Road N/A N/A N/A $3,990,000 $4,070,000 Unknown 171 days 6/26/26
32 Shorewood Drive 4 6 4,914 $3,850,000 $3,650,000 $742 39 days 6/25/26
1900 Samish Crest Way 5 5 6,059 $3,699,000 $3,500,000 $577 82 days 7/31/26
2593 Northshore Road 4 4 4,093 $3,300,000 $3,300,000 $806 17 days 4/28/26
4332 Samish Crest Drive 4 6 3,687 $3,450,000 $3,300,000 $895 22 days 6/1/26
1306 Dupont Street N/A N/A N/A $2,950,000 $2,950,000 Unknown 260 days 6/30/26
4041 Bakerview Spur Road N/A N/A N/A $2,800,000 $2,900,000 Unknown 455 days 5/11/26
4311 Samish Crest Drive 3 4 3,668 $2,895,000 $2,895,000 $789 88 days 9/25/26
2138 Dellesta Drive 3 3 2,600 $2,800,000 $2,700,000 $1,038 2 days 4/30/26
3231 Northshore Road 3 3 2,530 $2,680,000 $2,600,000 $1,027 31 days 7/21/26
414 S Clarkwood Drive 3 3 3,421 $2,575,000 $2,575,000 $752 208 days 7/22/26
490 W Laurel Road 5 4 3,124 $3,000,000 $2,575,000 $824 216 days 9/30/26
490 W Laurel Road 5 4 3,124 $3,000,000 $2,575,000 $824 216 days 9/30/26
4320 Samish Crest Drive 3 3 2,889 $2,550,000 $2,550,000 $882 3 days 7/24/26
891 E Lake Samish Drive 5 4 2,434 $2,500,000 $2,520,000 $1,035 26 days 4/30/26
472 S State Street Unit #204 2 3 2,180 $2,500,000 $2,500,000 $1,146 32 days 8/13/26
21 Strawberry Point Road 4 3 4,112 $2,500,000 $2,500,000 $607 6 days 6/12/26
245 Middlefield Road 4 7 4,935 $2,375,000 $2,365,000 $479 17 days 8/10/26
1195 Brighton Crest Drive 5 5 3,310 $2,370,000 $2,300,000 $694 70 days 5/15/26
1880 Vineyard Place 4 5 4,545 $2,445,000 $2,291,000 $504 61 days 8/28/26
1359 Olympic Way 3 3 1,817 $2,290,000 $2,290,000 $1,260 66 days 7/14/26
1399 Chuckanut Crest Drive 6 4 7,665 $2,199,900 $2,200,000 $287 12 days 9/18/26
718 Poplar Drive 3 3 2,320 $2,149,000 $2,149,000 $926 7 days 6/9/26
Average: 3.0 2.4 1,917 $775,103 $759,096 $431 54 days
Viewing 1 - 25 of 940
Viewing 1 - 25 of 940
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.