Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18606 78th Street NE 4 6 5,066 $1,970,000 $388 63 days
19717 61st Place NE 4 4 3,435 $1,300,000 $378 3 days
12020 W Engebretsen Road 4 2 2,980 $1,299,950 $436 39 days
1010 W Stanley Street 4 3 3,638 $1,200,000 $329 108 days
6411 196th Drive NE 4 3 3,635 $1,050,000 $288 46 days
9903 146th Avenue NE 3 2 2,131 $949,000 $445 44 days
101 S Granite Avenue N/A N/A N/A $899,950 Unknown 426 days
316 S Granite N/A N/A 2,261 $899,000 $397 223 days
16610 100th Street NE 3 3 1,992 $849,000 $426 104 days
2031 237th Drive NE 3 3 2,040 $799,950 $392 3 days
3606 231st Drive NE 4 3 1,780 $775,000 $435 24 days
5727 Scherrer Road 4 1 1,926 $749,000 $388 72 days
19314 Bergan Road 3 3 2,335 $725,000 $310 164 days
20112 Monte Cristo Way 3 3 1,883 $709,950 $377 79 days
10507 Spruce Avenue 4 3 2,297 $709,000 $308 24 days
17802 Mill Valley Road 5 3 2,276 $690,000 $303 5 days
905 Hughes Lane 4 3 2,532 $675,000 $266 13 days
806 Darwins Way 5 3 2,505 $670,000 $267 24 days
406 E Pioneer Street Unit #G 4 2 1,874 $669,000 $356 18 days
406 E Pioneer Street Unit #G N/A N/A 1,874 $669,000 $356 18 days
406 E Pioneer Street Unit #E 4 2 1,680 $649,000 $386 18 days
406 E Pioneer Street Unit #F 4 2 1,680 $649,000 $386 18 days
406 E Pioneer Street Unit #D 4 2 1,680 $649,000 $386 18 days
406 E Pioneer Street Unit #A 4 2 1,680 $649,000 $386 18 days
406 E Pioneer Street Unit #C 4 2 1,680 $649,000 $386 18 days
Average: 3.2 2.4 1,787 $595,763 $387 70 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6906 221st Drive NE 5 3 3,324 $1,200,000 $361 74 days
19815 61st Place NE 4 3 2,437 $949,950 $389 17 days
17209 100th Street NE 3 2 2,060 $909,950 $441 55 days
15829 112th Street NE 3 3 1,878 $850,000 $452 55 days
13606 278th Drive NE 3 3 1,832 $749,000 $408 11 days
17609 Mill Valley Road 5 3 2,219 $675,000 $304 19 days
801 Darwins Way 5 3 2,505 $675,000 $269 35 days
0 xx Menzel Lake Road N/A N/A N/A $650,000 Unknown 136 days
8807 SR 92 3 1 1,128 $599,950 $531 57 days
109 E Pioneer Street 3 3 1,939 $575,000 $296 27 days
20016 Menzel Lake Road 2 1 1,850 $575,000 $310 23 days
22314 137th Street NE 3 2 1,352 $529,999 $392 116 days
3407 230th Drive NE 4 2 1,260 $495,000 $392 16 days
418 Raybird Avenue 3 3 1,401 $487,000 $347 38 days
418 Raybird Avenue 3 3 1,401 $487,000 $347 38 days
224 Raybird Avenue 4 4 1,692 $479,950 $283 182 days
224 Raybird Avenue 4 4 1,692 $479,950 $283 182 days
22114 S S river drive 2 1 912 $410,750 $450 50 days
13408 River Road 3 2 1,456 $399,000 $274 27 days
204 Whitton Avenue 3 1 1,176 $395,000 $335 94 days
22829 N River Drive N/A N/A N/A $229,999 Unknown 93 days
Menzel Lake Road N/A N/A N/A $215,000 Unknown 521 days
127 XX Crystal Springs Road N/A N/A N/A $200,000 Unknown 54 days
31212 Mountain Loop Highway 1 1 288 $175,000 $607 15 days
0 XX Mountain Loop Highway N/A N/A N/A $149,000 Unknown 453 days
Average: 3.3 2.4 1,690 $541,659 $374 96 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17431 SR 92 NE 5 3 3,008 $1,250,000 $1,165,000 $387 224 days 10/7/26
18119 78th Street NE 4 4 3,342 $1,139,950 $1,139,950 $341 56 days 8/31/26
6410 221st Avenue NE 3 2 2,406 $1,175,000 $1,125,000 $467 3 days 4/28/26
6510 196th Drive NE 3 3 2,766 $999,900 $999,900 $361 48 days 9/1/26
10211 169th Drive NE 4 2 1,850 $950,000 $950,000 $513 18 days 6/5/26
30615 Mountain Loop Highway 1 2 1,173 $999,000 $949,000 $809 87 days 4/30/26
22427 45th Place NE 5 3 3,124 $935,950 $910,000 $291 59 days 6/5/26
22607 29th Place NE 4 3 3,423 $850,000 $876,000 $255 3 days 7/15/26
16833 103rd Place NE 4 2 2,062 $849,999 $868,000 $420 20 days 6/30/26
6114 213th Avenue NE 4 3 2,260 $850,000 $850,000 $376 26 days 8/5/26
20705 68th Place NE 4 3 2,260 $850,000 $850,000 $376 44 days 7/1/26
9402 Ray Gray Road Unit #A 3 3 3,050 $815,000 $810,000 $265 103 days 4/23/26
17312 Shay Street 4 3 2,466 $739,500 $739,500 $299 87 days 9/2/26
17118 103rd Place NE 3 2 1,790 $750,000 $735,000 $410 28 days 9/9/26
11232 159th Avenue NE 2 1 1,376 $725,000 $725,000 $526 7 days 6/18/26
22122 79th Place NE 3 3 2,465 $679,950 $705,000 $286 57 days 6/5/26
20412 133rd Street NE 3 3 2,198 $725,000 $700,000 $318 86 days 10/5/26
306 Noble Place 3 2 1,505 $699,000 $699,000 $464 67 days 9/16/26
9909 353rd Drive NE 1 1 1,368 $750,000 $699,000 $510 19 days 7/2/26
17705 Maple Street 5 3 2,572 $695,000 $695,000 $270 78 days 9/29/26
23406 33rd Place NE 4 3 2,880 $675,000 $680,000 $236 65 days 8/27/26
11124 Mountain View Drive 3 2 1,638 $650,000 $660,000 $402 6 days 6/12/26
17811 115th Street NE 3 2 1,273 $649,000 $650,000 $510 3 days 6/24/26
10104 Agate Avenue 3 3 2,038 $649,000 $649,000 $318 30 days 6/18/26
8711 State Route 92 3 1 2,016 $649,000 $649,000 $321 7 days 4/16/26
Average: 3.0 2.2 1,650 $542,577 $539,915 $384 35 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.