Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35837 Fox Creek Lane 6 5 5,053 $3,500,000 $692 17 days
1862 State Route 20 N/A N/A N/A $1,999,999 Unknown 40 days
3770 S Bay Drive 3 2 2,630 $1,790,000 $680 68 days
22257 Grip Road 4 4 3,456 $1,439,900 $416 41 days
916 N Township Street 4 3 4,430 $1,399,000 $315 42 days
27806 W Gilligan Creek Road 5 3 3,012 $1,399,000 $464 244 days
410 Murdock Street Unit #6 N/A N/A 4,224 $1,360,000 $321 218 days
19443 Oakleaf Lane 3 2 1,832 $1,200,000 $655 321 days
388 Polska Street N/A N/A 3,260 $1,199,000 $367 112 days
26417 Minkler Road 5 3 3,030 $990,000 $326 12 days
829 Metcalf Street N/A N/A N/A $950,000 Unknown 17 days
5705 State Route 9 3 2 2,032 $950,000 $467 17 days
32468 Lady Bug Lane 3 3 2,924 $949,995 $324 20 days
808 Sauk Mountain Drive 6 5 2,084 $949,950 $455 12 days
23941 Bassett Road 3 3 3,036 $949,000 $312 224 days
500 Briza Lane 3 4 2,236 $945,000 $422 340 days
313 E Woodworth Street Unit #4 N/A N/A 3,294 $944,000 $286 380 days
30341 State Route 20 3 3 2,204 $929,900 $421 22 days
26204 Helmick Road 3 2 2,313 $925,000 $399 103 days
7420 Windsong Lane 3 3 2,516 $899,999 $357 453 days
6705 Thomas Creek Drive 4 2 2,215 $895,000 $404 61 days
20070 Park Ridge Lane 4 3 2,505 $895,000 $357 169 days
315 W Woodworth Street N/A N/A 3,296 $868,000 $263 380 days
350 Cheetah Lane 3 1 388 $850,000 $2,190 61 days
7601 State Route 9 2 2 1,680 $830,000 $494 74 days
Average: 3.1 2.2 1,867 $561,010 $414 115 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30825 Walberg Road 3 2 3,592 $2,200,000 $612 99 days
30825 Walberg Road 3 3 3,592 $2,200,000 $612 99 days
22285 Cully Road 4 3 1,892 $1,250,000 $660 124 days
1202 Nelson Street N/A N/A 3,264 $1,195,000 $366 126 days
23945 Martin Road 4 2 2,860 $1,079,000 $377 74 days
7915 Renic Drive 3 2 1,837 $849,900 $462 4 days
608 Alger CCC Road 3 2 2,098 $779,000 $371 58 days
629 Bucko Avenue 5 3 3,049 $749,900 $245 281 days
708 Legacy Way 3 3 2,601 $725,000 $278 154 days
872 Prospector Place 3 2 1,980 $669,900 $338 151 days
320 Sapp Road 4 2 2,266 $650,000 $286 41 days
28467 E Gilligan Creek Road 3 1 1,470 $600,000 $408 26 days
337 Cambridge Loop 3 3 2,161 $595,000 $275 94 days
326 W Munro Street N/A N/A 2,024 $580,000 $286 84 days
316 W Munro Street N/A N/A 2,020 $575,000 $284 85 days
9715 Thurston Lane 3 2 1,280 $574,999 $449 195 days
19643 Evergreen Lane 3 2 1,188 $549,000 $462 71 days
333 Lakeside Drive 3 2 1,456 $528,000 $362 166 days
1019 Sterling Street 3 2 1,442 $525,000 $364 19 days
916 Summer Meadows Court 3 2 1,394 $517,500 $371 60 days
243 Carter Street 2 2 1,568 $475,000 $302 19 days
24401 S Skagit Hwy 1 1 928 $475,000 $511 169 days
392 W Alder Drive 2 2 1,058 $425,000 $401 35 days
3019 Pine Lane 2 1 962 $399,990 $415 26 days
213 Reed Street 2 1 960 $399,900 $416 20 days
Average: 2.8 1.9 1,767 $564,622 $382 98 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3838 S Bay Drive 4 4 5,167 $2,500,000 $2,253,000 $436 409 days 5/7/26
31459 Barben Rd 5 5 6,247 $2,400,000 $1,576,000 $252 288 days 9/25/26
28946 S Skagit Highway 3 3 2,556 $1,315,000 $1,315,000 $514 6 days 5/15/26
910 Iowa Heights Road 3 3 2,213 $1,400,000 $1,225,000 $553 50 days 10/2/26
8008 My Way 5 5 4,636 $1,230,000 $1,150,000 $248 66 days 9/30/26
19470 Kamden Court 3 4 2,890 $1,083,000 $1,087,000 $376 268 days 10/1/26
5730 Brookings Road 3 2 1,664 $985,000 $985,000 $591 3 days 6/2/26
29817 South Skagit Highway 4 3 2,838 $989,500 $970,000 $341 89 days 6/10/26
21070 Wildwood Place 4 3 2,783 $978,500 $940,000 $337 95 days 6/11/26
861 Summerhill Drive 4 3 3,154 $999,900 $920,000 $291 78 days 8/31/26
529 Ball Street Unit #A & B N/A N/A 3,310 $925,000 $896,500 $270 74 days 9/30/26
2722 Butler Creek Road 3 3 2,298 $867,000 $880,000 $382 3 days 7/14/26
21050 Wildwood Place 3 3 1,426 $899,500 $875,000 $613 50 days 10/2/26
9177 Collins Road 3 4 2,852 $900,000 $875,000 $306 110 days 8/14/26
22908 Bassett Road 3 2 1,883 $860,000 $860,000 $456 0 days 7/7/26
21214 Wildwood Place 3 2 2,875 $840,000 $860,000 $299 2 days 5/15/26
27930 Hoehn Road 3 3 1,764 $899,000 $850,000 $481 101 days 9/2/26
7203 Erna Lane 4 3 2,242 $845,000 $845,000 $376 21 days 5/20/26
1377 Alger Cain Lake Rd 3 2 2,036 $844,000 $844,000 $414 3 days 5/5/26
32839 Hamilton Cemetery Road 3 3 2,930 $800,000 $800,000 $273 42 days 5/28/26
4194 Saje Lane 2 2 1,717 $799,000 $799,000 $465 16 days 7/8/26
8127 Coyote Springs Lane 3 3 2,144 $798,000 $792,000 $369 137 days 7/22/26
5334 Tenneson Road 3 2 1,728 $779,600 $785,000 $454 1 day 4/24/26
613 Legacy Way 5 3 3,049 $799,900 $784,000 $257 100 days 6/8/26
26234 Burmaster Road 3 2 1,620 $765,000 $781,000 $482 6 days 4/16/26
Average: 2.9 2.1 1,663 $521,653 $512,489 $369 42 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.