Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bakerview Road N/A N/A N/A $11,950,000 Unknown 374 days
201 Tull Court N/A N/A 30,104 $10,995,000 $365 20 days
323 Telegraph Road N/A N/A N/A $5,600,000 Unknown 20 days
3729 Meridian Street N/A N/A N/A $5,360,000 Unknown 408 days
1365 Mahogany N/A N/A N/A $5,000,000 Unknown 1238 days
2141 Northshore Road 5 6 6,926 $4,650,000 $671 131 days
1205 Commercial Street N/A N/A N/A $3,950,000 Unknown 20 days
1365 Mahogany Unit #2 N/A N/A N/A $3,400,000 Unknown 19 days
1600 Carolina Street N/A N/A N/A $3,000,000 Unknown 24 days
3020 Northwest Avenue N/A N/A N/A $2,950,000 Unknown 17 days
2500 Lake Whatcom Boulevard 4 4 4,086 $2,875,000 $703 202 days
2076 Dellesta Drive 5 4 4,271 $2,595,000 $607 181 days
1019 Granary Avenue Unit #501 2 3 2,155 $2,526,000 $1,172 92 days
1650 W Bakerview Road N/A N/A N/A $2,350,000 Unknown 131 days
5977 Everson Goshen Road N/A N/A N/A $2,300,000 Unknown 20 days
622 Van Wyck Road 4 6 4,723 $2,295,000 $485 25 days
3910 Cliffside Drive 5 7 5,942 $2,000,000 $336 181 days
3010 Squalicum Parkway N/A N/A N/A $2,000,000 Unknown 225 days
3145 Lakeshore Road 3 3 2,106 $1,995,000 $947 93 days
1365 Mahogany Unit #1 N/A N/A N/A $1,920,000 Unknown 19 days
1025 Granary Avenue Unit #501 3 4 2,234 $1,869,000 $836 555 days
2500 Meridian Street N/A N/A N/A $1,850,000 Unknown 81 days
2500 Meridian Street N/A N/A N/A $1,850,000 Unknown 84 days
1035 Red Tail Lane 3 3 2,569 $1,800,000 $700 82 days
Home Lane N/A N/A N/A $1,795,000 Unknown 764 days
Average: 3.0 2.6 2,218 $1,090,948 $447 167 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4350 Pacific Highway N/A N/A N/A $4,500,000 Unknown 193 days
2802 Northshore Road 4 4 4,929 $2,695,000 $546 13 days
201 N Commercial Street N/A N/A 11,180 $2,100,000 $187 89 days
1019 Granary Avenue Unit #301 2 2 1,402 $1,314,000 $937 92 days
1603 Kelly Road 3 3 2,974 $1,187,500 $399 144 days
1603 Kelly Road 3 3 2,974 $1,187,500 $399 144 days
4134 Squalicum Lake Road 5 4 3,154 $1,175,000 $372 78 days
2701 Northwest Avenue N/A N/A 2,376 $950,000 $399 118 days
2701 Northwest Avenue N/A N/A N/A $950,000 Unknown 118 days
1025 Granary Avenue Unit #505 2 3 1,507 $800,000 $530 555 days
1775 Old Samish Road 4 2 2,040 $798,000 $391 16 days
3620 E Smith Road 3 3 1,792 $795,000 $443 17 days
3772 Spring Coulee Road 3 3 1,798 $650,000 $361 20 days
3755 Brownsville Drive 3 3 1,664 $625,000 $375 17 days
5909 Everson Goshen Road 3 2 1,280 $599,950 $468 25 days
4320 King Avenue 3 2 1,648 $599,000 $363 53 days
997 W Larson Road 4 3 3,052 $599,000 $196 147 days
2508 Moore Street 2 1 1,378 $549,000 $398 36 days
1025 Granary Avenue Unit #308 1 2 766 $541,000 $706 555 days
5818 Everson Goshen Road 3 3 1,992 $539,999 $271 340 days
3555 xx Lummi Shore Road N/A N/A N/A $457,000 Unknown 94 days
725 Denali Court N/A N/A N/A $410,000 Unknown 1132 days
422 E Smith Road N/A N/A N/A $384,000 Unknown 12 days
Kelly Road N/A N/A N/A $365,000 Unknown 38 days
4000 Flynn Street Unit #101 3 2 N/A $100,000 Unknown 15 days
Average: 3.0 2.6 2,661 $994,837 $430 163 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2313 Northshore Road 4 8 5,524 $4,350,000 $4,150,000 $751 30 days 7/30/26
2593 Northshore Road 4 4 4,093 $3,300,000 $3,300,000 $806 17 days 4/28/26
2138 Dellesta Drive 3 3 2,600 $2,800,000 $2,700,000 $1,038 2 days 4/30/26
3231 Northshore Road 3 3 2,530 $2,680,000 $2,600,000 $1,027 31 days 7/21/26
21 Strawberry Point Road 4 3 4,112 $2,500,000 $2,500,000 $607 6 days 6/12/26
1621 Cornwall Avenue N/A N/A N/A $1,950,000 $1,900,000 Unknown 384 days 4/30/26
2500 Cornwall Avenue N/A N/A 6,625 $2,050,000 $1,850,000 $279 629 days 8/14/26
4203 Academy Street 4 4 4,050 $1,750,000 $1,709,000 $421 25 days 7/23/26
5065 Zander Drive 4 3 2,775 $1,665,000 $1,665,000 $600 3 days 5/12/26
5225 E North Street 5 3 3,738 $1,650,000 $1,650,000 $441 116 days 9/18/26
3143 Edgewood Lane 3 3 3,092 $1,649,900 $1,650,000 $533 5 days 8/24/26
1478 Kelly Road 6 3 3,051 $1,595,000 $1,500,000 $491 80 days 10/5/26
860 Blackwood Court 4 4 4,425 $1,495,000 $1,450,000 $327 1 day 8/17/26
5700 Denali Lane 4 3 2,822 $1,419,000 $1,415,000 $501 159 days 8/5/26
28 Strawberry Point Road 3 3 2,442 $1,399,000 $1,405,000 $575 5 days 7/14/26
104 Morey Avenue 4 3 2,591 $1,450,000 $1,400,000 $540 48 days 9/8/26
5369 Smith Ridge Drive 3 3 2,561 $1,299,000 $1,369,000 $534 2 days 5/28/26
2651 Lake Whatcom Boulevard 4 4 3,670 $1,400,000 $1,350,000 $367 77 days 8/4/26
547 E Smith Road 4 3 2,596 $1,399,000 $1,300,000 $500 21 days 6/5/26
1019 Granary Avenue Unit #201 2 2 1,740 $1,263,000 $1,260,000 $724 35 days 9/21/26
5487 Kent Drive 4 3 2,858 $1,250,000 $1,250,000 $437 2 days 9/14/26
1501 Cornwall Avenue N/A N/A N/A $1,950,000 $1,250,000 Unknown 1502 days 9/4/26
1210 Kenoyer Drive 5 3 2,832 $1,249,000 $1,249,000 $441 40 days 8/18/26
2529 Mount Baker Highway 3 3 3,234 $1,275,000 $1,225,000 $378 7 days 6/4/26
1905 Mt Baker Highway 3 3 2,871 $1,275,000 $1,215,000 $423 38 days 8/20/26
Average: 3.1 2.5 2,024 $833,114 $811,845 $427 87 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.