Soper Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2230 75th Avenue NE 4 4 5,751 $3,295,000 $572 206 days
5021 87th Drive NE 4 3 2,751 $959,000 $348 15 days
2848 84th Drive NE 5 3 2,724 $839,000 $308 100 days
5304 85th Ave NE Unit #IP-015 5 3 2,925 $790,950 $270 108 days
5312 85th Avenue NE Unit #IP-013 5 3 2,755 $763,675 $277 73 days
5353 85th Avenue NE Unit #IP-035 4 3 2,755 $727,950 $264 201 days
5336 85th Ave NE Unit #IP-009 5 3 2,605 $713,950 $274 119 days
5316 85th Avenue NE Unit #IP-012 5 3 2,605 $699,950 $268 89 days
5329 85th Ave NE Unit #IP-032 4 2 2,330 $699,890 $300 91 days
8409 54th Street NE Unit #IP-052 4 2 1,860 $695,950 $374 69 days
Average: 3.4 2.9 2,005 $667,279 $329 96 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4429 83rd Avenue NE 5 3 3,199 $804,950 $251 96 days
3626 84th Avenue NE 5 3 2,961 $799,950 $270 86 days
5328 85th Ave NE Unit #IP-10 3 2 1,990 $795,770 $399 15 days
5352 85th Ave NE NE Unit #IP-007 3 2 1,860 $742,170 $399 15 days
8439 54th St NE Unit #IP-047 4 3 2,605 $722,820 $277 15 days
8529 53rd Place NE Unit #IP-029 3 2 1,990 $718,950 $361 27 days
8314 54th St Avenue NE Unit #IP-002 3 2 1,990 $718,950 $361 76 days
5260 85th Avenue NE Unit #IP-18 3 2 1,870 $684,420 $366 22 days
5252 85th Ave NE Unit #IP-019 4 3 2,330 $671,950 $288 15 days
5268 85th Ave NE Unit #IP-017 3 3 2,070 $657,860 $317 15 days
Average: 3.2 2.9 1,940 $620,763 $322 47 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8725 52nd Place NE Unit #012 5 3 2,925 $982,772 $982,772 $335 24 days 11/26/25
5136 88th Drive NE Unit #043 5 3 2,565 $950,029 $950,029 $370 0 days 12/19/25
5160 88th Drive NE Unit #040 5 3 2,755 $903,744 $893,744 $324 0 days 11/4/25
8733 52nd Place NE Unit #013 3 2 1,990 $879,736 $879,736 $442 0 days 10/29/25
5133 87th Drive NE Unit #050 5 3 2,565 $889,950 $865,000 $337 131 days 4/10/26
5208 88th Drive NE Unit #038 5 3 2,605 $861,158 $861,158 $330 0 days 10/24/25
3731 82nd Dr NE 5 3 2,917 $849,000 $850,000 $291 37 days 8/14/26
8807 52nd Place NE Unit #015 3 2 1,860 $848,417 $848,417 $456 56 days 11/25/25
5522 84th Drive NE 6 3 2,911 $849,990 $840,000 $288 14 days 9/2/26
8631 46th Place NE Unit #WM04 5 3 2,605 $805,010 $836,295 $321 61 days 11/24/25
Average: 3.6 2.9 2,063 $703,892 $698,757 $345 78 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.